Asus Zenbook UX3402Z Core i7(1260P) 16gb/512ssd/Win 11/14″/ Touch
Brand | ASUS |
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | Zenbook 14 OLED |
Colour | Ponder Blue |
Form Factor | Ultra-Portable |
Item Height | 17 Millimeters |
Item Width | 31.4 Centimeters |
Standing screen display size | 35.56 Centimetres |
Screen Resolution | 2880 x 1800 pixels |
Resolution | 2880 x 1800 Pixels |
Product Dimensions | 22.1 x 31.4 x 1.7 cm; 1.39 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | UX3402ZA-KN731WS |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 12 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 5200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | Smart Amp Technology, Built-in speaker, harman/kardon Certified |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Battery Description | lithium-ion |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, TYPE-C 65W AC Adapter, User Manual, Sleeve |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 390 g |
Reviews
There are no reviews yet.