HP 27fw 27 Inch Ultraslim Full-HD IPS Monitor
HP M27F 27″ FHD ULTRA SLIM LED MONITOR
Description
HP 27fw 27 Inch Ultraslim Full-HD IPS Monitor
HP 27fw 27 Inch Ultraslim Full-HD IPS Monitor gives crisp picture quality you crave with this ultra-slim, micro-edge display, featuring eye-catching aluminum design and immersive ultra-wide viewing angles.
HP 27fw 27 Inch full HD monitor From browsing content to streaming entertainment – it allows you to see your world in a whole new way. HP 27 Inch Ultraslim Full-HD IPS Monitor is built from lightweight, high-strength metal with a matte finish and high-polished resin, this ultra-slim display brings home a modern look and feel without the premium price tag.
HP 27 inch monitor With its vivid IPS panel, this micro-edge display delivers ultra-wide viewing angles and crisp, clear picture quality. It’s an expansive viewing experience, perfect for dual display setups.
HP 27fw 27 Inch full HD monitor experience the sharp, clear difference FHD resolution brings to all your content. And thanks to AMD Free Sync PC gaming is free of blur and lag.
HP 27fw 27 inch monitor specifications
Box contents | |
---|---|
What’s in the box | AC power cord Documentation HDMI cable VGA cable |
Display Specifications | |
Display size (diagonal) | 68.58 cm (27″) |
Native resolution | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 800 1366 x 768 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 640 x 480 720 x 400 800 x 600 |
Tilt | Tilt: -5 to +25° |
Display type | IPS with LED backlight |
Onscreen controls | Brightness Color control Contrast Exit Image control Information Input source Language Management Menu OK Power |
Input connector | 1 VGA 2 HDMI (with HDCP support) |
Horizontal viewing angle (typical cr>10) | 178° horizontal 178° vertical |
Display features | Anti-glare Anti-static In plane switching Language selection LED backlights On-screen controls Plug and Play User programmable AMD FreeSync™ |
Contrast ratio | 1000:1 static 10000000:1 dynamic |
Display scan frequency (horizontal) | Up to 86 kHz |
Display scan frequency (vertical) | Up to 75 Hz |
Aspect ratio | 16:9 |
Display area (metric) | 59.78 x 33.63 cm |
Brightness | 300 cd/m² |
Display Input Type | 1 VGA 2 HDMI 2.0 |
Display input type note | (with HDCP support) |
Pixel pitch | 0.311 mm |
Response time (typical) | 5 ms gray to gray (with overdrive) |
Response time footnote number | [1] |
Brightness (typical) footnote number | [1] |
Contrast ratio footnote number | [1] |
Reviews
There are no reviews yet.