Hp Pavilion Aero AMD Ryzen 5 -16Gb Ram/512Gb SSD 13.3
Brand | HP |
---|---|
Manufacturer | HP Inc., HP India Sales Pvt. Ltd. |
Series | HP Pavilion Aero 13-be0030AU |
Color | Natural Silver |
Form Factor | Ultra-Portable |
Item Height | 17 Millimeters |
Item Width | 20.9 Centimeters |
Standing screen display size | 13.3 Inches |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 X 1200 (WUXGA) Pixels |
Product Dimensions | 29.7 x 20.9 x 1.7 cm; 1 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | HP Pavilion Aero 13-be0030AU |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 4.2 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Speaker Description | Audio by B&O; Dual speakers; HP Audio Boost |
Graphics Coprocessor | AMD Radeon |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 2 |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 43 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Adapter |
Manufacturer | HP Inc. |
Reviews
There are no reviews yet.