MacBook Air 2015 – 13.3″ ,Core i5, 8GB RAM,256 GB SSD
Standing screen display size | 13.3 Inches |
---|---|
Screen Resolution | 1440×900 |
Max Screen Resolution | 1440×900 pixels |
Processor | 1.6 GHz core_i5 |
RAM | 8 GB DDR3 |
Memory Speed | 1600 MHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Intel HD Graphics 6000 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11abg |
Number of USB 3.0 Ports | 2 |
Average Battery Life (in hours) | 4 Hours |
Reviews
There are no reviews yet.